THE LANDON
DALLAS, TEXAS
ADDRESS | LEVELS | SQ. FT. | BEDROOMS | BATH | DESCRIPTION | GARAGE | PRICE | AVAILABLE | VIEW |
---|---|---|---|---|---|---|---|---|---|
1180 Streetman |
1 | 2460B | 4 | 3 | Open Kitchen, Family, Dining | 3 | $615,995 | under construction | |
1200 Streetman | 1 | 2983B | 4 | 3.5 | Open Kitchen, Great room, Dining, Gameroom | 3 | $695,995 | under construction | |
1260 Streetman | 1 | 3435 | 4 | 3 | Open Kitchen, Great room, Study, Dining, Gameroom | 3 | $785,995 | under construction | |
1280 Streetman | 1 | 2650 | 4 | 3 | Open Kitchen, Family, Dining, Breakfast | 3 | $680,995 | under construction | |
1402 Streetman | 1 | 2460 | 4 | 3 | Open Kitchen, Family, Dining | 3 | $605,995 | under construction | |
1416 Streetman | 1 | 3505 | 4 | 3.5 | Open Kitchen, Great room, Study, Dining, Gameroom | 3 | $795,995 | under construction | |
1422 Streetman | 1 | 2650 | 4 | 3 | Open Kitchen, Family, Dining, Breakfast | 3 | $685,995 | under construction | |
1428 Streetman | 1.5 | 3130 | 4 | 3.5 | Open Kitchen, Dining, Breakfast, Gameroom | 3 | SOLD | SOLD |
|
1440 Streetman | 1 | 3505 | 4 | 3.5 | Open Kitchen, Great room, Study, Dining, Gameroom | 3 | SOLD | SOLD | |
1452 Streetman | 1 | 2983 | 4 | 3 | Open Kitchen, Great room, Dining, Gameroom | 3 | $699,995 | under construction |
In an effort to continuously improve its products, Royalty Construction Group Inc., reserves the right to change floorplans, specifications, promotions, incentives, and prices without notice. Floorplan pricing, ceiling heights, roof pitch and ceiling lines can change by elevation and may be different from the model's base floorplan pricing and graphics. Special wall and window treatments, custom paint colors, upgraded floor coverings, landscaping, custom-designed walls and patio treatments and many other items featured in and around the model homes or photographs are decorator-suggested and not included in the purchase price. Approximate square footage is per builders plan, different methods of measurement may yield different results.