WILLIAMS ESTATES
NEVADA, TEXAS
ADDRESS | LEVELS | SQ. FT. | BEDROOMS | BATH | DESCRIPTION | GARAGE | PRICE | AVAILABLE | VIEW |
---|---|---|---|---|---|---|---|---|---|
333 Amber Lane | 1 | 2100 | 4 w/ opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, Oversized 1/2 Arc Lot | 3 | SOLD | View | |
335 Amber Lane | 1 | 2572 | 4 w/ opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, *1.4 Acre Lot | 3 | SOLD | View | |
337 Amber Lane | 1 | 2540 | 4 w/ opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, Study, *1 Acre Lot | 3 | SOLD | View | |
339 Amber Lane | 1 | 2100 | 4 w/ opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, 1/2 Arc Lot | 3 | SOLD | View | |
325 Amber Lane | 1 | 2540 | 4 w/opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, 1 Acre Lot | 3 | SOLD | View | |
327 Amber Lane | 1 | 2100 | 4 w/opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, 1/2 Acre Lot | 3 | SOLD | View | |
329 Amber Lane | 1 | 2572 | 4 w/opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, 1/2 Acre Lot | 3 | SOLD | View | |
331 Amber Lane | 1 | 2540 | 4 w/opt study | 2 | Formal Dining, Covered Front Porch, Covered Back Patio, 1/2 Acre Lot | 3 | SOLD | View |
In an effort to continuously improve its products, Royalty Construction Group Inc., reserves the right to change floorplans, specifications, promotions, incentives, and prices without notice. Floorplan pricing, ceiling heights, roof pitch and ceiling lines can change by elevation and may be different from the model's base floorplan pricing and graphics. Special wall and window treatments, custom paint colors, upgraded floor coverings, landscaping, custom-designed walls and patio treatments and many other items featured in and around the model homes or photographs are decorator-suggested and not included in the purchase price. Approximate square footage is per builders plan, different methods of measurement may yield different results.